<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Zaiaku &#124; www.zaiaku.com</title>
	<atom:link href="http://blog.zaiaku.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zaiaku.com</link>
	<description>Welcome to Ownage!</description>
	<pubDate>Sat, 01 Nov 2008 21:51:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>HTC FUZE™ (touch screen) [Copied from AT&#038;T]</title>
		<link>http://blog.zaiaku.com/2008/11/01/htc-fuze%e2%84%a2-touch-screen-copied-from-att/</link>
		<comments>http://blog.zaiaku.com/2008/11/01/htc-fuze%e2%84%a2-touch-screen-copied-from-att/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 21:51:26 +0000</pubDate>
		<dc:creator>Zaiaku</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Adobe Pdf]]></category>

		<category><![CDATA[Broadband Speeds]]></category>

		<category><![CDATA[Business Meeting]]></category>

		<category><![CDATA[Calendar Notes]]></category>

		<category><![CDATA[Cruise Ships]]></category>

		<category><![CDATA[Feature Package]]></category>

		<category><![CDATA[Going On A Trip]]></category>

		<category><![CDATA[Good Mobile Messaging]]></category>

		<category><![CDATA[Gps Navigation]]></category>

		<category><![CDATA[HTC Fuze]]></category>

		<category><![CDATA[HTC Touch Pro]]></category>

		<category><![CDATA[Microsoft Office Documents]]></category>

		<category><![CDATA[Microsoft Outlook Mailbox]]></category>

		<category><![CDATA[Multi Faceted]]></category>

		<category><![CDATA[Personal Organizer]]></category>

		<category><![CDATA[Robust Feature]]></category>

		<category><![CDATA[Satellite Radio]]></category>

		<category><![CDATA[Time Traffic]]></category>

		<category><![CDATA[Traffic Information]]></category>

		<category><![CDATA[Tri Band]]></category>

		<category><![CDATA[Video Satellite]]></category>

		<category><![CDATA[Wireless Provider]]></category>

		<guid isPermaLink="false">http://blog.zaiaku.com/?p=51</guid>
		<description><![CDATA[HTC takes Windows Mobile smartphone design to the next level with the introduction of the highly desirable and elegant HTC FUZE. The multi faceted HTC FUZE is a 3G tri-band HSDPA Windows Mobile smartphone brought to you by AT&#38;T that allows you access to the world and to a world of features. Going on a [...]]]></description>
			<content:encoded><![CDATA[<p>HTC takes Windows Mobile smartphone design to the next level with the introduction of the highly desirable and elegant HTC FUZE. The multi faceted HTC FUZE is a 3G tri-band HSDPA Windows Mobile smartphone brought to you by AT&amp;T that allows you access to the world and to a world of features. Going on a trip? Whether it&#8217;s a spring break cruise to the islands or a business meeting in Hong Kong, AT&amp;T has you covered with the HTC FUZE. With the largest international footprint of any wireless provider and the powerful HTC FUZE, only AT&amp;T customers can make and receive calls in more than 200 countries and on 75 major cruise ships. The HTC FUZE for AT&amp;T also offers email and Web browsing capabilities in more than 145 countries. The world is your office with Windows Mobile 6.1 Professional® and the HTC FUZE. Get full access to your Microsoft Outlook mailbox, contacts, calendar, notes, and tasks; edit Microsoft Office® documents or view Adobe® PDF attachments; or take advantage of support for multiple email applications including Microsoft Direct Push®, Good™ Mobile Messaging, and Blackberry® Connect™.<br />
<span id="more-51"></span><br />
The HTC FUZE is a powerful smartphone that features a large VGA touch screen that includes HTC&#8217;s one touch single handed operation TouchFlo 3D user interface for quick access to most used phone features. The HTC FUZE includes an AT&amp;T defined five row slide out / slide away keyboard for quick text entry and ultra fast messaging. The HTC FUZE is the most integrated wireless smartphone on the market today. The HTC FUZE keeps you connected with email, text and instant messaging, Internet access, personal organizer, video, satellite radio, and more—all at broadband speeds. Wi-Fi, Bluetooth, GPS navigation, and Push to Talk round out the robust feature package making the HTC FUZE your &#8220;ultimate mobile smartphone&#8221;.</p>
<p>Get to your destination quicker using voice-guided directions and real-time traffic information from AT&amp;T GPS Navigator™. When work is done, relax with AT&amp;T&#8217;s Cellular Video service. Browse the Web using a browser just like the one on your desktop - zoom in and zoom out. Catch up on the most recent news or enjoy the latest music videos, HBO Mobile®, or sports on ESPN®. Download hot, new music with AT&amp;T Mobile Music or stream XM Satellite radio.</p>
<p>Whether you&#8217;re a mobile professional or a professional mobile user, the HTC FUZE is the &#8220;ultimate mobile smartphone&#8221; that allows you to be in charge of your life at work and at play—wherever you go.</p>
<p><br><a href="http://www.zaiaku.com">zaiaku</a> | <a href="http://blog.zaiaku.com">zaiaku's blog</a></p>
<p><a href="http://blog.zaiaku.com/2008/11/01/htc-fuze%e2%84%a2-touch-screen-copied-from-att/">HTC FUZE™ (touch screen) [Copied from AT&#038;T]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zaiaku.com/2008/11/01/htc-fuze%e2%84%a2-touch-screen-copied-from-att/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sprint&#8217;s 4G Xohm WiMax: How fast is it?</title>
		<link>http://blog.zaiaku.com/2008/10/12/sprints-4g-xohm-wimax-how-fast-is-it/</link>
		<comments>http://blog.zaiaku.com/2008/10/12/sprints-4g-xohm-wimax-how-fast-is-it/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 03:50:15 +0000</pubDate>
		<dc:creator>Zaiaku</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3g Networks]]></category>

		<category><![CDATA[3g Services]]></category>

		<category><![CDATA[Broadband Data]]></category>

		<category><![CDATA[Businesspeople]]></category>

		<category><![CDATA[Cable Broadband]]></category>

		<category><![CDATA[Data Delivery]]></category>

		<category><![CDATA[Download Speeds]]></category>

		<category><![CDATA[Frequency Division Multiple Access]]></category>

		<category><![CDATA[Giant Step]]></category>

		<category><![CDATA[High Speed Service]]></category>

		<category><![CDATA[Higher Frequency]]></category>

		<category><![CDATA[Home Dsl]]></category>

		<category><![CDATA[Internet Tablets]]></category>

		<category><![CDATA[Mobile Data Networks]]></category>

		<category><![CDATA[Peak Data]]></category>

		<category><![CDATA[Radio Frequency Spectrum]]></category>

		<category><![CDATA[Reliability Issues]]></category>

		<category><![CDATA[Sprint. WiMax]]></category>

		<category><![CDATA[World Speed]]></category>

		<category><![CDATA[Worldwide Interoperability]]></category>

		<category><![CDATA[Xohm]]></category>

		<guid isPermaLink="false">http://blog.zaiaku.com/?p=48</guid>
		<description><![CDATA[
With most American mobile data networks busy trying to deliver third-generation (3G) mobile wireless access to traveling businesspeople, Sprint&#8217;s newly launched Xohm service takes a giant step forward by offering America&#8217;s first 4G system.
Based on WiMax technology, it can deliver broadband data speeds to notebooks, Internet tablets and eventually smartphones. But at the moment, there [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://th193.photobucket.com/albums/z255/agustasi/th_062005894yw8.jpg" alt="" width="160" height="120" /></p>
<p>With most American mobile data networks busy trying to deliver third-generation (3G) mobile wireless access to traveling businesspeople, Sprint&#8217;s newly launched Xohm service takes a giant step forward by offering America&#8217;s first 4G system.</p>
<p>Based on WiMax technology, it can deliver broadband data speeds to notebooks, Internet tablets and eventually smartphones. But at the moment, there aren&#8217;t many devices to connect with, the network is struggling with reliability issues, and the high-speed service is limited to just one city &#8212; Baltimore.</p>
<p>WiMax (Worldwide Interoperability for Microwave Access) is a wireless data system based on Orthogonal Frequency-Division Multiple Access (OFDMA) technology and the IEEE&#8217;s 802.16e spec. That&#8217;s a lot to swallow, but Xohm&#8217;s basic facts are that it broadcasts on the 2.5-GHz portion of the radio frequency spectrum, a slightly higher frequency than the 2.4 GHz that the 802.11b/g/n standards, commonly used in Wi-Fi networks, operate on.</p>
<p><span id="more-48"></span></p>
<p>Because it has a longer range and can deliver higher data rates than 3G services, WiMax has the power to transform the way we think of wireless data delivery. Think about receiving the equivalent of a home DSL or cable broadband connection while you&#8217;re mobile, and you get an idea of its potential to put data everywhere you&#8217;ll be. In other words, WiMax can turn a city into a hot spot for wireless data.</p>
<p>&#8220;WiMax is Wi-Fi&#8217;s big sister,&#8221; says Sean Maloney, Intel&#8217;s executive vice president. &#8220;It will have a big impact on mobility by covering a larger area. The future is here, now.&#8221;</p>
<p>In the lab, WiMax can deliver a peak data speed of 40Mbit/sec. But in the real world, speed depends on things like how far you are from a transmitting tower, how many others are using the network and the general health of the Internet. Expect to see download speeds between 3Mbit/sec. and 5Mbit/sec., or about three times what the current 3G networks from AT&amp;T, Sprint and Verizon can deliver.</p>
<p>The technology first went commercial in South Korea in 2006 under the name WiBro. Available in 407 locations in 133 countries, according to the WiMax Forum, the wireless system is prominently used in South</p>
<p><br><a href="http://www.zaiaku.com">zaiaku</a> | <a href="http://blog.zaiaku.com">zaiaku's blog</a></p>
<p><a href="http://blog.zaiaku.com/2008/10/12/sprints-4g-xohm-wimax-how-fast-is-it/">Sprint&#8217;s 4G Xohm WiMax: How fast is it?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zaiaku.com/2008/10/12/sprints-4g-xohm-wimax-how-fast-is-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTC T8290 Rumoured</title>
		<link>http://blog.zaiaku.com/2008/10/10/htc-t8290-rumoured/</link>
		<comments>http://blog.zaiaku.com/2008/10/10/htc-t8290-rumoured/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 23:14:30 +0000</pubDate>
		<dc:creator>Zaiaku</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[5 Megapixel]]></category>

		<category><![CDATA[Bluetooth]]></category>

		<category><![CDATA[Deets]]></category>

		<category><![CDATA[Device Features]]></category>

		<category><![CDATA[Hd]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[sprint]]></category>

		<category><![CDATA[Sure What This Means]]></category>

		<category><![CDATA[Touch HD]]></category>

		<category><![CDATA[Touch Pro]]></category>

		<category><![CDATA[What This Means]]></category>

		<category><![CDATA[Xohm]]></category>

		<guid isPermaLink="false">http://blog.zaiaku.com/?p=49</guid>
		<description><![CDATA[
We can see the device features:
- WinMo 6.1 Professional
- 3.8&#8243; WVGA (800&#215;480) screen
- Inbuilt phone, WiMAX, Bluetooth and WiFi
Amazingly the design seems to be even more minimalist that the Touch HD!  No deets on whether this packs the same 5 Megapixel camera of course, but there is a camera of some description on there. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.imageurlhost.com/images/ud0qlu6d242i6m95wz2u.jpg" alt="" width="400" /></p>
<p>We can see the device features:<br />
- WinMo 6.1 Professional<br />
- 3.8&#8243; WVGA (800&#215;480) screen<br />
- Inbuilt phone, WiMAX, Bluetooth and WiFi<br />
Amazingly the design seems to be even more minimalist that the Touch HD! <img title="smile.gif" src="http://www.modaco.com/style_emoticons/default/smile.gif" border="0" alt="smile.gif" /> No deets on whether this packs the same 5 Megapixel camera of course, but there is a camera of some description on there. We&#8217;ll be digging around for more info and will update this post as and when - watch this space! <img title="smile.gif" src="http://www.modaco.com/style_emoticons/default/smile.gif" border="0" alt="smile.gif" /><br />
<em>Given HTC&#8217;s recent announcement that the Touch HD will not be available stateside, could this give a hint as to why? Will we see the T8290 coming to Sprint&#8217;s &#8216;Please <a href="http://blog.zaiaku.com/wp-login.php">Login</a> or <a href="http://blog.zaiaku.com/wp-login.php?action=register">Register</a> to see the link.&#8216; network?</em></p>
<p>Now I&#8217;m really not sure what this means but it does indeed look like an HTC device that has not been photo shopped. It always amazes me how these devices leek so commonly but I for one am glad they do and only wish that someone would leak something new to us more often.</p>
<p><br><a href="http://www.zaiaku.com">zaiaku</a> | <a href="http://blog.zaiaku.com">zaiaku's blog</a></p>
<p><a href="http://blog.zaiaku.com/2008/10/10/htc-t8290-rumoured/">HTC T8290 Rumoured</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zaiaku.com/2008/10/10/htc-t8290-rumoured/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Lake Floating</title>
		<link>http://blog.zaiaku.com/2008/09/05/virtual-lake-floating/</link>
		<comments>http://blog.zaiaku.com/2008/09/05/virtual-lake-floating/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:44:15 +0000</pubDate>
		<dc:creator>Zaiaku</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Astronauts]]></category>

		<category><![CDATA[Axes]]></category>

		<category><![CDATA[Blood Flow]]></category>

		<category><![CDATA[Contours]]></category>

		<category><![CDATA[Frequency Sound]]></category>

		<category><![CDATA[Handheld Controller]]></category>

		<category><![CDATA[Leg Rest]]></category>

		<category><![CDATA[Low Frequency]]></category>

		<category><![CDATA[Memory Foam]]></category>

		<category><![CDATA[Nasa]]></category>

		<category><![CDATA[Nerves]]></category>

		<category><![CDATA[Posture]]></category>

		<category><![CDATA[Pressure Points]]></category>

		<category><![CDATA[Relaxing Massage]]></category>

		<category><![CDATA[Sound Waves]]></category>

		<category><![CDATA[Supine]]></category>

		<category><![CDATA[Therapeutic Support]]></category>

		<category><![CDATA[Transducers]]></category>

		<category><![CDATA[Virtual Lake]]></category>

		<category><![CDATA[Weight Distribution]]></category>

		<guid isPermaLink="false">http://blog.zaiaku.com/?p=46</guid>
		<description><![CDATA[
After shelling out this much money for this chair you need some serious lake floating - to calm you nerves.
This chair’s rocking motion simulates the feeling of floating in a lake, gently undulating and pitching across three axes to relieve your stress and encourage optimal relaxation. The lounge methodically rocks you side to side and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.imageurlhost.com/images/66r8ktlzqnw6pwdv9nt3.jpg" alt="" width="407" height="377" /></p>
<p>After shelling out this much money for this chair you need some serious lake floating - to calm you nerves.</p>
<p>This chair’s rocking motion simulates the feeling of floating in a lake, gently undulating and pitching across three axes to relieve your stress and encourage optimal relaxation. The lounge methodically rocks you side to side and back and forth. Its reclined design places your feet above your heart–a supine posture identified by NASA as being the least stressful for astronauts–to relieve back strain and facilitate oxygen and blood flow.</p>
<p><span id="more-46"></span><br />
Two 50-watt transducers integrated into the chair produce low frequency sound waves that penetrate deep tissues and muscles for a relaxing massage. The backrest, seat, and leg rest are filled with memory foam that conforms to your body’s contours and weight distribution, relieving pressure points and provi ding therapeutic support. The intensity and duration of the massage and rocking adjust using the handheld controller.</p>
<p><br><a href="http://www.zaiaku.com">zaiaku</a> | <a href="http://blog.zaiaku.com">zaiaku's blog</a></p>
<p><a href="http://blog.zaiaku.com/2008/09/05/virtual-lake-floating/">Virtual Lake Floating</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zaiaku.com/2008/09/05/virtual-lake-floating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ghostbusters is first film to be released on USB stick</title>
		<link>http://blog.zaiaku.com/2008/09/04/ghostbusters-is-first-film-to-be-released-on-usb-stick/</link>
		<comments>http://blog.zaiaku.com/2008/09/04/ghostbusters-is-first-film-to-be-released-on-usb-stick/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:26:20 +0000</pubDate>
		<dc:creator>Zaiaku</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[2gb]]></category>

		<category><![CDATA[Argos]]></category>

		<category><![CDATA[Comments Section]]></category>

		<category><![CDATA[Compression Settings]]></category>

		<category><![CDATA[Conventional Media]]></category>

		<category><![CDATA[Drm]]></category>

		<category><![CDATA[Ghostbusters]]></category>

		<category><![CDATA[Home Entertainment]]></category>

		<category><![CDATA[Music Industry]]></category>

		<category><![CDATA[Nordics]]></category>

		<category><![CDATA[S Sales]]></category>

		<category><![CDATA[Sales And Marketing]]></category>

		<category><![CDATA[Sony Pictures]]></category>

		<category><![CDATA[Spokesperson]]></category>

		<category><![CDATA[Stefanie]]></category>

		<category><![CDATA[Summerfield]]></category>

		<category><![CDATA[Usb Drive]]></category>

		<category><![CDATA[Usb Flash Drive]]></category>

		<category><![CDATA[Usb Flash Drives]]></category>

		<category><![CDATA[Usb Flashdrive]]></category>

		<category><![CDATA[Video Play]]></category>

		<guid isPermaLink="false">http://blog.zaiaku.com/?p=45</guid>
		<description><![CDATA[
Are you the USB keymaster? You could be soon if you pick up PNY’s new 2GB USB flashdrive, which comes with Ghostbusters pre-loaded. While the music industry has been playing around with USB flash drives for a few years now, the movie business is still relying on discs, but that may change following this partnership [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.imageurlhost.com/images/lud5n9qiwpeoc2po8vk.jpg" alt="" width="190" height="143" /></p>
<p style="text-align: left;">Are you the USB keymaster? You could be soon if you pick up PNY’s new 2GB USB flashdrive, which comes with Ghostbusters pre-loaded. While the music industry has been playing around with USB flash drives for a few years now, the movie business is still relying on discs, but that may change following this partnership between PNY and Sony Pictures Home Entertainment.</p>
<p>We don’t know what file format and compression settings are used on the film yet, but a spokesperson for PNY explained to Custom PC that it does come with a form of DRM that prevents you from copying the movie. ‘They have DRM protection,’ explained the spokesperson, ‘so customers can download the movie onto their laptop or PC if they wish, but they have to have the USB drive plugged in to watch the movie, as the DRM is locked in the USB drive.’<br />
<span id="more-45"></span><br />
PNY’s sales and marketing director for the UK and Nordics, Stefanie Summerfield, says that there will also be room on the 2GB stick for ‘12 hours of video play, 33 hours of music and 1,080 pictures,’ and added that ‘this is all in addition to getting a preloaded movie on the USB flash drive.’</p>
<p>The PNY 2GB USB key with Ghostbusters is available from Argos now. Would you be interested in buying movies on USB flash drives, or would you rather stick with conventional media such as DVDs? Let us know your thoughts in the comments section below.</p>
<p><br><a href="http://www.zaiaku.com">zaiaku</a> | <a href="http://blog.zaiaku.com">zaiaku's blog</a></p>
<p><a href="http://blog.zaiaku.com/2008/09/04/ghostbusters-is-first-film-to-be-released-on-usb-stick/">Ghostbusters is first film to be released on USB stick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zaiaku.com/2008/09/04/ghostbusters-is-first-film-to-be-released-on-usb-stick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSI Stick grabs data from cell phones</title>
		<link>http://blog.zaiaku.com/2008/09/01/csi-stick-grabs-data-from-cell-phones/</link>
		<comments>http://blog.zaiaku.com/2008/09/01/csi-stick-grabs-data-from-cell-phones/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:03:01 +0000</pubDate>
		<dc:creator>Zaiaku</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Acronym]]></category>

		<category><![CDATA[Bic Lighter]]></category>

		<category><![CDATA[Caution]]></category>

		<category><![CDATA[Corruption]]></category>

		<category><![CDATA[Federal Agents]]></category>

		<category><![CDATA[Grabs]]></category>

		<category><![CDATA[Instant Messages]]></category>

		<category><![CDATA[Intelligence Operations]]></category>

		<category><![CDATA[Law Enforcement Surveillance]]></category>

		<category><![CDATA[Myrtle Beach]]></category>

		<category><![CDATA[Next Generation]]></category>

		<category><![CDATA[Phone Books]]></category>

		<category><![CDATA[Rim]]></category>

		<category><![CDATA[Samsung Cell Phones]]></category>

		<category><![CDATA[Security Conference]]></category>

		<category><![CDATA[Security Professionals]]></category>

		<category><![CDATA[Seizure]]></category>

		<category><![CDATA[Spread Sheets]]></category>

		<category><![CDATA[Valet]]></category>

		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://blog.zaiaku.com/?p=44</guid>
		<description><![CDATA[
If someone asks to borrow your cell phone, or you leave it unattended, beware!
Unless you actually watch them use it, they may be secretly grabbing every piece of your information on the device, even deleted messages. If you leave your phone sitting on your desk, or in the center console of your car while the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.imageurlhost.com/images/7mecurz7j4t5pkyqve6t.png" alt="" /></p>
<p>If someone asks to borrow your cell phone, or you leave it unattended, beware!</p>
<p>Unless you actually watch them use it, they may be secretly grabbing every piece of your information on the device, even deleted messages. If you leave your phone sitting on your desk, or in the center console of your car while the valet parks it, then you and everyone in your contacts list may be at risk, to say nothing of confidential e-mails, spread sheets, or other information. And of course, if you do not want your spouse to see who you are chatting with on your phone, you might want to use extra caution.</p>
<p>There is a new electronic capture device that has been developed primarily for law enforcement, surveillance, and intelligence operations that is also available to the public. It is called the Cellular Seizure Investigation Stick, or CSI Stick as a clever acronym. It is manufactured by a company called Paraben, and is a self-contained module about the size of a BIC lighter. It plugs directly into most Motorola and Samsung cell phones to capture all data that they contain. More phones will be added to the list, including many from Nokia, RIM, LG and others, in the next generation, to be released shortly.</p>
<p><span id="more-44"></span></p>
<p>I recently attended and lectured at the Techno-Security conference in Myrtle Beach, Fla. About 1,500 law enforcement and security professionals participated and were briefed on the latest in cybersecurity vulnerabilities from participating federal agents, manufacturers, and cyber-consultants. The CSI Stick caught my attention because of the potential to rapidly and covertly download all of the information contained in many cell phones.</p>
<p>This device connects to the data/charging port and will seamlessly grab e-mails, instant messages, dialed numbers, phone books and anything else that is stored in memory. It will even retrieve deleted files that have not been overwritten. And there is no trace whatsoever that the information has been compromised, nor any risk of corruption. This may be especially troublesome for corporate employees and those that work for government agencies.</p>
<p>The good news: the device should find wide acceptance by parents who want to monitor what their kids are doing with their phones, who they are talking to and text messaging, and where they are surfing. It could also be valuable in secure areas where employees need to be randomly monitored to insure that sensitive information is not compromised through the use of a cell phone as a memory device.</p>
<p>The CSI Stick sells for $200 and requires an added piece of software to mine the data and do sophisticated processing on your computer. So now, in addition to worrying about your conversations or data being intercepted through your Bluetooth headset, there is a new threat, and it is very real.</p>
<p>The rule: if your phone contains sensitive data, do not leave it unattended. If you loan it to someone to use because they tell you theirs is not working, make sure you actually see them using the phone and there is nothing connected to it.</p>
<p><br><a href="http://www.zaiaku.com">zaiaku</a> | <a href="http://blog.zaiaku.com">zaiaku's blog</a></p>
<p><a href="http://blog.zaiaku.com/2008/09/01/csi-stick-grabs-data-from-cell-phones/">CSI Stick grabs data from cell phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zaiaku.com/2008/09/01/csi-stick-grabs-data-from-cell-phones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unreal Tournament 3 DVD Key Code Changer</title>
		<link>http://blog.zaiaku.com/2008/08/30/unreal-tournament-3-dvd-key-code-changer/</link>
		<comments>http://blog.zaiaku.com/2008/08/30/unreal-tournament-3-dvd-key-code-changer/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 22:42:59 +0000</pubDate>
		<dc:creator>Zaiaku</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[C Users]]></category>

		<category><![CDATA[Configuration File]]></category>

		<category><![CDATA[Dvd Changer]]></category>

		<category><![CDATA[Dvd Code]]></category>

		<category><![CDATA[Engine Configuration]]></category>

		<category><![CDATA[Enter Key]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Key Case]]></category>

		<category><![CDATA[Key Code]]></category>

		<category><![CDATA[Presto]]></category>

		<category><![CDATA[Serial Number]]></category>

		<category><![CDATA[Unreal Engine]]></category>

		<category><![CDATA[Unreal Tournament]]></category>

		<category><![CDATA[Unreal Tournament 3]]></category>

		<category><![CDATA[Ut3]]></category>

		<guid isPermaLink="false">http://blog.zaiaku.com/?p=43</guid>
		<description><![CDATA[


If, for some reason, you need to change your Unreal Tournament 3 (III) serial number, I have an easy way to do it.
Here goes:
Browse to the Unreal Engine configuration file found at: C:\Users\YOUR_USER\My Documents\My Games\Unreal Tournament 3\UTGame\Config\UTEngine.ini
Open the file, and near the end you will see this header:
[OnlineSubsystemGameSpy.OnlineSubsystemGameSpy]
Beneath the header lies your key, in encrypted [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://th280.photobucket.com/albums/kk177/BoWClan/th_unreal.jpg" alt="" width="160" height="120" /></p>
<p style="text-align: center;">
<div class="post-content">
<p style="text-align: left;">If, for some reason, you need to change your Unreal Tournament 3 (III) serial number, I have an easy way to do it.</p>
<p style="text-align: left;">Here goes:</p>
<p style="text-align: left;">Browse to the Unreal Engine configuration file found at: C:\Users\YOUR_USER\My Documents\My Games\Unreal Tournament 3\UTGame\Config\UTEngine.ini</p>
<p style="text-align: left;">Open the file, and near the end you will see this header:</p>
<p style="text-align: left;">[OnlineSubsystemGameSpy.OnlineSubsystemGameSpy]</p>
<p style="text-align: left;">Beneath the header lies your key, in encrypted format.</p>
<p style="text-align: left;">Remove the line that contains the key (in my case:  EncryptedProductKey=001000000000208140157etc).</p>
<p style="text-align: left;">Restart Unreal Tournament III, and it will ask you for your key.</p>
<p style="text-align: left;">Enter your key again, and presto! You have changed your UT3 cdkey.</p>
</div>
<p><br><a href="http://www.zaiaku.com">zaiaku</a> | <a href="http://blog.zaiaku.com">zaiaku's blog</a></p>
<p><a href="http://blog.zaiaku.com/2008/08/30/unreal-tournament-3-dvd-key-code-changer/">Unreal Tournament 3 DVD Key Code Changer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zaiaku.com/2008/08/30/unreal-tournament-3-dvd-key-code-changer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Network File Sharing with Kaspersky Internet Security 2009</title>
		<link>http://blog.zaiaku.com/2008/08/23/local-network-file-sharing-with-kaspersky-internet-security-2009/</link>
		<comments>http://blog.zaiaku.com/2008/08/23/local-network-file-sharing-with-kaspersky-internet-security-2009/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 19:48:17 +0000</pubDate>
		<dc:creator>Zaiaku</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Computer Network]]></category>

		<category><![CDATA[Double Click]]></category>

		<category><![CDATA[File Security]]></category>

		<category><![CDATA[File Sharing]]></category>

		<category><![CDATA[Firewall]]></category>

		<category><![CDATA[Girlfriend]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[Internet Security]]></category>

		<category><![CDATA[Kaspersky]]></category>

		<category><![CDATA[kaspersky 2009]]></category>

		<category><![CDATA[kaspersky anti-virus]]></category>

		<category><![CDATA[kaspersky internet security]]></category>

		<category><![CDATA[LAN]]></category>

		<category><![CDATA[Local Internet]]></category>

		<category><![CDATA[Local Network]]></category>

		<category><![CDATA[Network Internet]]></category>

		<category><![CDATA[Network Security]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Networking Wireless]]></category>

		<category><![CDATA[pc security]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[Settings Button]]></category>

		<category><![CDATA[sharing]]></category>

		<category><![CDATA[Sharing Internet]]></category>

		<category><![CDATA[System Security]]></category>

		<category><![CDATA[Vice Versa]]></category>

		<guid isPermaLink="false">http://blog.zaiaku.com/?p=42</guid>
		<description><![CDATA[
I recently upgraded to Kaspersky Internet Security 2009, and while being a fantastic program, I did have one problem: I could no longer access my girlfriend’s computer in our local network and vice versa.
The fix is simple, though. This is for Vista, however it should work the same for XP, etc.
1. Click the “Settings” button [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://th38.photobucket.com/albums/e123/knoalster/th_kasperky.jpg" alt="" width="124" height="159" /></p>
<p>I recently upgraded to Kaspersky Internet Security 2009, and while being a fantastic program, I did have one problem: I could no longer access my girlfriend’s computer in our local network and vice versa.</p>
<p>The fix is simple, though. This is for Vista, however it should work the same for XP, etc.</p>
<p>1. Click the “Settings” button on the top right.<br />
2. Click “System Security” on the left.<br />
3. Click “Settings” under “Firewall”.<br />
4. Go to the “Networks” tab.<br />
5. On your networking controller (wireless or wired, whichever you’re using), double-click it and change the status to “Local”.</p>
